Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2025 | 211 | 29 | 55 | 16 | 424 | 10200 | 421 | 1390 | 727 | 5292 |
Mar 2025 | 201 | 27 | 44 | 14 | 462 | 11443 | 454 | 1364 | 863 | 6233 |
Feb 2025 | 159 | 28 | 41 | 14 | 404 | 8480 | 409 | 1162 | 801 | 4467 |
Jan 2025 | 69 | 25 | 24 | 14 | 485 | 8025 | 435 | 750 | 797 | 2166 |
Dec 2024 | 162 | 19 | 53 | 10 | 431 | 9082 | 335 | 1663 | 601 | 5051 |
Nov 2024 | 95 | 12 | 28 | 8 | 324 | 5568 | 259 | 844 | 384 | 2872 |
Oct 2024 | 127 | 12 | 39 | 8 | 312 | 5720 | 248 | 1218 | 398 | 3953 |
Sep 2024 | 22 | 12 | 10 | 7 | 300 | 3818 | 218 | 309 | 360 | 676 |
Aug 2024 | 55 | 12 | 12 | 7 | 289 | 4662 | 234 | 398 | 374 | 1706 |
Jul 2024 | 31 | 16 | 19 | 9 | 343 | 6220 | 294 | 602 | 509 | 970 |
Jun 2024 | 33 | 23 | 20 | 13 | 409 | 8593 | 401 | 627 | 700 | 1012 |
May 2024 | 39 | 19 | 28 | 13 | 382 | 7406 | 429 | 883 | 615 | 1224 |
Totals | 89217 | 4137 | 11210 | 7129 | 35622 | |||||
Generated by Webalizer Version 2.23 |