Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 20 | 16 | 10 | 8 | 324 | 3270 | 244 | 299 | 484 | 584 |
Aug 2023 | 24 | 14 | 14 | 9 | 329 | 3947 | 299 | 462 | 442 | 759 |
Jul 2023 | 24 | 18 | 13 | 11 | 448 | 4454 | 369 | 426 | 568 | 768 |
Jun 2023 | 73 | 19 | 25 | 10 | 172 | 3150 | 153 | 356 | 271 | 1026 |
Totals | 14821 | 1065 | 1543 | 1765 | 3137 | |||||
Generated by Webalizer Version 2.23 |