Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 7 | 7 | 3 | 2 | 3 | 22 | 2 | 3 | 7 | 7 |
Jan 2023 | 19 | 6 | 7 | 3 | 163 | 1272 | 102 | 217 | 196 | 610 |
Dec 2022 | 11 | 7 | 4 | 2 | 160 | 1221 | 90 | 127 | 235 | 371 |
Nov 2022 | 31 | 29 | 21 | 21 | 685 | 6522 | 632 | 645 | 886 | 939 |
Oct 2022 | 62 | 60 | 45 | 44 | 1386 | 14032 | 1380 | 1403 | 1883 | 1923 |
Sep 2022 | 64 | 63 | 49 | 30 | 946 | 14479 | 929 | 1472 | 1891 | 1928 |
Aug 2022 | 71 | 71 | 55 | 53 | 1589 | 16768 | 1673 | 1709 | 2220 | 2231 |
Jul 2022 | 21 | 21 | 15 | 14 | 468 | 4847 | 456 | 469 | 656 | 671 |
Jun 2022 | 36 | 35 | 28 | 28 | 813 | 8467 | 842 | 857 | 1074 | 1091 |
May 2022 | 132 | 132 | 111 | 110 | 3075 | 33348 | 3410 | 3452 | 4105 | 4117 |
Apr 2022 | 71 | 69 | 52 | 51 | 1500 | 15575 | 1549 | 1577 | 2089 | 2134 |
Mar 2022 | 5 | 5 | 2 | 1 | 68 | 772 | 54 | 68 | 149 | 161 |
Totals | 117325 | 11119 | 11999 | 15391 | 16183 | |||||
Generated by Webalizer Version 2.23 |