Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 426 | 11 | 106 | 7 | 118 | 628 | 14 | 213 | 22 | 853 |
Jun 2025 | 366 | 23 | 93 | 10 | 815 | 17026 | 329 | 2812 | 696 | 10993 |
May 2025 | 536 | 26 | 126 | 14 | 640 | 16932 | 454 | 3907 | 815 | 16634 |
Apr 2025 | 218 | 28 | 54 | 16 | 510 | 12085 | 504 | 1642 | 856 | 6545 |
Mar 2025 | 201 | 27 | 44 | 14 | 462 | 11443 | 454 | 1364 | 863 | 6233 |
Feb 2025 | 159 | 28 | 41 | 14 | 404 | 8480 | 409 | 1162 | 801 | 4467 |
Jan 2025 | 69 | 25 | 24 | 14 | 485 | 8025 | 435 | 750 | 797 | 2166 |
Dec 2024 | 162 | 19 | 53 | 10 | 431 | 9082 | 335 | 1663 | 601 | 5051 |
Nov 2024 | 95 | 12 | 28 | 8 | 324 | 5568 | 259 | 844 | 384 | 2872 |
Oct 2024 | 127 | 12 | 39 | 8 | 312 | 5720 | 248 | 1218 | 398 | 3953 |
Sep 2024 | 22 | 12 | 10 | 7 | 300 | 3818 | 218 | 309 | 360 | 676 |
Aug 2024 | 55 | 12 | 12 | 7 | 289 | 4662 | 234 | 398 | 374 | 1706 |
Totals | 103469 | 3893 | 16282 | 6967 | 62149 | |||||
Generated by Webalizer Version 2.23 |