Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 520 | 25 | 115 | 16 | 174 | 4183 | 131 | 924 | 203 | 4165 |
Apr 2025 | 218 | 28 | 54 | 16 | 510 | 12085 | 504 | 1642 | 856 | 6545 |
Mar 2025 | 201 | 27 | 44 | 14 | 462 | 11443 | 454 | 1364 | 863 | 6233 |
Feb 2025 | 159 | 28 | 41 | 14 | 404 | 8480 | 409 | 1162 | 801 | 4467 |
Jan 2025 | 69 | 25 | 24 | 14 | 485 | 8025 | 435 | 750 | 797 | 2166 |
Dec 2024 | 162 | 19 | 53 | 10 | 431 | 9082 | 335 | 1663 | 601 | 5051 |
Nov 2024 | 95 | 12 | 28 | 8 | 324 | 5568 | 259 | 844 | 384 | 2872 |
Oct 2024 | 127 | 12 | 39 | 8 | 312 | 5720 | 248 | 1218 | 398 | 3953 |
Sep 2024 | 22 | 12 | 10 | 7 | 300 | 3818 | 218 | 309 | 360 | 676 |
Aug 2024 | 55 | 12 | 12 | 7 | 289 | 4662 | 234 | 398 | 374 | 1706 |
Jul 2024 | 31 | 16 | 19 | 9 | 343 | 6220 | 294 | 602 | 509 | 970 |
Jun 2024 | 33 | 23 | 20 | 13 | 409 | 8593 | 401 | 627 | 700 | 1012 |
Totals | 87879 | 3922 | 11503 | 6846 | 39816 | |||||
Generated by Webalizer Version 2.23 |